- Platter size 1200x1500 mm
- Pit installation
- Bright LCD with LED backlight
- Automatic zero tracking
- Tare weight
- Last weight storage
- Displayed information:
- Weight
- Built-in battery
- RS-232 optional, at customer's demand
- 6-key keyboard
20.04.2018 | ||
![]() |
EUR | 20.3170 |
![]() |
USD | 16.4277 |
![]() |
RUB | 0.2688 |
![]() |
RON | 4.3622 |
![]() |
UAH | 0.6264 |
Maximum capacity, kg: | 1000 / 2000 / 3000 |
Minimum capacity, kg: | 4 / 10 / 20 |
Verification scale interval (е), g: | 200 / 500 / 1000 |
Actual scale interval (d), g: | 200 / 500 / 1000 |
Maximum tare effect, kg: | 1000 / 2000 / 3000 |
Power supply: | 220V(+10%;-15%); 50 Hz +/-2% |
Battery: | DC 6V/4A/h |
Operation temperature range, С: | from -5 to +35 |
Battery voltage, V: | 6 |
Battery operating time between recharges, h: | 120 |
Pan size: | 1200х1500 |
Accuracy class: | Medium (III) |
Dust and waterproof (indicator): | IP54 |
Dust and waterproof (platform): | IP65 |
14-10-2017
Read more